CHEMICAL PROPERTIES | Porcelain Tiles – Group BIa | Ceramic Floor Tiles – Group BIIa & BIIb | Ceramic Wall Tiles – Group BIII | |||
ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | |
Chemical Resistance To Household Chemical Of Glazed Tiles | Minimum GB | No Visible Effect (GA) | Minimum GB | No Visible Effect (GA) | Minimum GB | No Visible Effect (GA) |
Chemical Resistance To Swimming Pool Slats Of Glazed Tiles | Minimum GB | No Visible Effect (GA) | Minimum GB | No Visible Effect (GA) | Minimum GB | No Visible Effect (GA) |
Chemical Resistance To Hydrochloric Acid (3%) Of Glazed Tiles | GLA: No Visible Effect
GLB: Definite Change in Apperance
GLC: Partial Or Complete Loss Of The Original Surface
Minimum Requirement GLB | GLA | GLA: No Visible Effect
GLB: Definite Change in Apperance
GLC: Partial Or Complete Loss Of The Original Surface
Minimum Requirement GLB | GLA – GLB | GLA: No Visible Effect
GLB: Definite Change in Apperance
GLC: Partial Or Complete Loss Of The Original Surface
Minimum Requirement GLB | GLA – GLB |
Chemical Resistance To Citric Acid (100g/l) Of Glazed Tiles | GLA | GLA – GLB | GLA – GLB | |||
Chemical Resistance To Potassium Hydroxide (30g/l) Of Glazed Tiles | GLA | GLA – GLB | GLA – GLB | |||
Staining Resistance Test Of Glazed Tiles | Minimum Class 3 | Passed | Minimum Class 3 | Passed | Minimum Class 3 | Passed |
DIMENSIONS AND SURFACE QUALITY | Porcelain Tiles – Group BIa | Ceramic Floor Tiles – Group BIIa & BIIb | Ceramic Wall Tiles – Group BIII | |||
ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | |
Length and Width | ± 0.6% | Passed | ± 0.6% / ± 2.0mm | Passed | ± 0.5% / ± 2.0mm | Passed |
Thickness | ± 5% | Passed | ± 5% / ± 0.5mm | Passed | ± 10% / ± 0.5mm | Passed |
Straightness of Sides | ± 0.5% | Passed | ± 0.5% / ± 1.5mm | Passed | ± 0.3% / ± 1.5mm | Passed |
Rectangularity | ± 0.5% | Passed | ± 0.5% / ± 2.0mm | Passed | ± 0.5% / ± 2.0mm | Passed |
Flatness of Surface Centre Curvature | ± 0.5% | Passed | ± 0.5% / ± 2.0mm | Passed | +0.5% + 2.0mm -0.3% – 1.5mm | Passed |
Edge Curvature | ± 0.5% | Passed | ± 0.5% / ± 2.0mm | Passed | +0.5% + 2.0mm -0.3% – 1.5mm | Passed |
Warpage | ± 0.5% | Passed | ± 0.5% / ± 2.0mm | Passed | ± 0.5% / ± 2.0mm | Passed |
Surface Quality | A minimum of 95% free from visible defects | Passed | A minimum of 95% free from visible defects | Passed | A minimum of 95% free from visible defects | Passed |
PHYSICAL PROPERTIES | Porcelain Tiles – Group BIa | Ceramic Floor Tiles – Group BIIa & BIIb | Ceramic Wall Tiles – Group BIII | |||
ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | ISO 13006 Standard | White Horse Tiles (Test Result by SIRIM) | |
Water Absorption | Maximum 0.5% | Average 0.07% Individual Maximum 0.10% | 3% < E ≤ 6% (BIIa)
6% < E ≤ 10% (BIIb) | 3% < E ≤ 6% (BIIa)
6% < E ≤ 10% (BIIb) | E > 10% | Average 12.8% Individual Maximum 13.8% |
Breaking Strength | Not Less Than 1300N | Passed | Not Less Than 1000N (BIIa)
Not Less Than 800N (BIIb) | Passed | Not Less Than 600N | Passed |
Modulus of Rupture | Minimum 35N/mm² | Passed | Minimum 22N/mm² (BIIa)
Minimum 18N/mm² (BIIb) | Passed | Minimum 12N/mm² | Passed |
Resistance to Deep Abrasion of Unglazed Tiles | Minimum 175mm³ | 126mm³ | N/A | N/A | N/A | N/A |
Resistance to Surface Abrasion of Glazed Tiles | Class 1: Soft – Soled Footwear Without Scratching Dirt
Class 2: Soft – Soled Footwear With Small Amounts Scratching Dirt
Class 3: Normal Footwear With Small Amounts Scratching Dirt | Class 1 – 3 | Class 1: Soft – Soled Footwear Without Scratching Dirt
Class 2: Soft – Soled Footwear With Small Amounts Scratching Dirt
Class 3: Normal Footwear With Small Amounts Scratching Dirt | Class 1 – 3 | Class 1: Soft – Soled Footwear Without Scratching Dirt
Class 2: Soft – Soled Footwear With Small Amounts Scratching Dirt
Class 3: Normal Footwear With Small Amounts Scratching Dirt | Class 1 – 3 |
Crazing Resistance | No Crazing Observed | Passed | No Crazing Observed | Passed | No Crazing Observed | Passed |